1760030
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 8.7 | 15 | 18.1 | 20.1 |
| 3 to 4 Years | 9.4 | 15.7 | 19.7 | 21.3 |
| 4 to 5 Years | 10.2 | 16.5 | 21.3 | 22 |
| 5 to 6 Years | 11 | 17.3 | 22.8 | 23.2 |
| 6 to 7 Years | 11.8 | 18.1 | 24.4 | 24 |
| 7 to 8 Years | 12.6 | 18.9 | 26 | 24.8 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| 2 to 3 Years | 7.9 | 17.3 | 18.1 | 18.1 | 14.6 |
| 3 to 4 Years | 8.7 | 18.1 | 18.9 | 20.5 | 15 |
| 4 to 5 Years | 9.4 | 18.9 | 19.3 | 22.8 | 15.4 |
| 5 to 6 Years | 10.2 | 19.7 | 20.1 | 25.2 | 15.7 |
| 6 to 7 Years | 11 | 20.5 | 21.7 | 27.6 | 16.1 |
| 7 to 8 Years | 11.8 | 21.3 | 23.6 | 29.9 | 16.5 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
