3223384563102
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 9.1 | 12.6 | 19.3 | 16.5 |
| 3 to 4 Years | 9.8 | 13.4 | 21.7 | 17.7 |
| 4 to 5 Years | 10.6 | 14.2 | 24 | 19.3 |
| 5 to 6 Years | 11.4 | 15 | 26.4 | 20.1 |
| 6 to 7 Years | 12.2 | 15.7 | 28.7 | 21.3 |
| 7 to 8 Years | 13 | 16.4 | 31.1 | 22.4 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| 2 to 3 Years | 7.9 | 15.4 | 15.4 | 19.3 | 3.5 |
| 3 to 4 Years | 8.7 | 16.1 | 16.1 | 21.7 | 3.9 |
| 4 to 5 Years | 9.4 | 16.9 | 16.9 | 24 | 4.3 |
| 5 to 6 Years | 10.2 | 17.7 | 17.7 | 26.4 | 4.7 |
| 6 to 7 Years | 11 | 18.5 | 18.5 | 28.7 | 5.1 |
| 7 to 8 Years | 11.8 | 19.3 | 19.3 | 31.1 | 5.5 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
