18174134043
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 8.7 | 12.2 | 18.5 | 14.2 |
| 3 to 4 Years | 9.4 | 13 | 20.9 | 15.4 |
| 4 to 5 Years | 10.2 | 13.8 | 23.2 | 16.1 |
| 5 to 6 Years | 11 | 14.6 | 25.6 | 17.3 |
| 6 to 7 Years | 11.8 | 15.4 | 28 | 18.1 |
| 7 to 8 Years | 12.6 | 16.1 | 30.3 | 19.3 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| 2 to 3 Years | 7.9 | 15 | 15 | 19.7 | 5.1 |
| 3 to 4 Years | 8.7 | 15.7 | 15.7 | 22 | 5.5 |
| 4 to 5 Years | 9.4 | 16.5 | 16.5 | 24.4 | 5.9 |
| 5 to 6 Years | 10.2 | 17.3 | 17.3 | 26.8 | 6.3 |
| 6 to 7 Years | 11 | 18.1 | 18.1 | 29.1 | 6.7 |
| 7 to 8 Years | 11.8 | 18.9 | 18.9 | 31.5 | 7.1 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
