212111244348
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 8.7 | 12.2 | 17.7 | 14.6 |
| 3 to 4 Years | 9.4 | 13 | 20.1 | 15.7 |
| 4 to 5 Years | 10.2 | 13.8 | 22.4 | 16.5 |
| 5 to 6 Years | 11 | 14.6 | 24.8 | 17.7 |
| 6 to 7 Years | 11.8 | 15.4 | 27.2 | 18.5 |
| 7 to 8 Years | 12.6 | 16.1 | 29.5 | 19.7 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| 2 to 3 Years | 7.9 | 15 | 15 | 19.3 | 5.5 |
| 3 to 4 Years | 8.7 | 15.7 | 15.7 | 21.7 | 5.9 |
| 4 to 5 Years | 9.4 | 16.5 | 16.5 | 24 | 6.3 |
| 5 to 6 Years | 10.2 | 17.3 | 17.3 | 26.4 | 6.7 |
| 6 to 7 Years | 11 | 18.1 | 18.1 | 28.7 | 7.1 |
| 7 to 8 Years | 11.8 | 18.9 | 18.9 | 31.1 | 7.5 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
