2524202763101
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 8.7 | 12.6 | 12.6 | 13.4 |
| 3 to 4 Years | 9.4 | 13.4 | 13.8 | 14. |
| 4 to 5 Years | 10.2 | 14.2 | 15 | 15 |
| 5 to 6 Years | 11 | 15 | 16.1 | 15.7 |
| 6 to 7 Years | 11.8 | 15.7 | 17.3 | 16.5 |
| 7 to 8 Years | 12.6 | 16.5 | 18.5 | 17.3 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|
| 2 to 3 Years | 7.9 | 13 | 18.1 | 25.6 |
| 3 to 4 Years | 8.7 | 16.1 | 20.5 | 28.3 |
| 4 to 5 Years | 9.4 | 16.9 | 22.8 | 30.7 |
| 5 to 6 Years | 10.2 | 17.7 | 25.2 | 33.1 |
| 6 to 7 Years | 11 | 19.3 | 27.6 | 35 |
| 7 to 8 Years | 11.8 | 20.9 | 29.9 | 36.6 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
