242317223673
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 8.7 | 13.8 | 17.3 | 18.5 |
| 3 to 4 Years | 9.4 | 14.6 | 19.7 | 20.1 |
| 4 to 5 Years | 10.2 | 15.4 | 22 | 21.7 |
| 5 to 6 Years | 11 | 16.1 | 24.4 | 23.2 |
| 6 to 7 Years | 11.8 | 16.9 | 26.8 | 24.8 |
| 7 to 8 Years | 12.6 | 17.7 | 29.1 | 26 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|
| 2 to 3 Years | 7.9 | 15 | 19.7 | 4.5 |
| 3 to 4 Years | 8.7 | 15.7 | 22 | 5.1 |
| 4 to 5 Years | 9.4 | 16.5 | 24.4 | 5.7 |
| 5 to 6 Years | 10.2 | 17.3 | 26.8 | 6.3 |
| 6 to 7 Years | 11 | 18.1 | 29.1 | 6.7 |
| 7 to 8 Years | 11.8 | 18.9 | 31.5 | 7.1 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
