202020303550
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 8.7 | 12.6 | 15.7 | 25.2 |
| 3 to 4 Years | 9.4 | 13.4 | 17.7 | 26 |
| 4 to 5 Years | 10.2 | 14.2 | 18.7 | 26.8 |
| 5 to 6 Years | 11 | 15 | 21.7 | 27.6 |
| 6 to 7 Years | 11.8 | 15.7 | 23.2 | 28.3 |
| 7 to 8 Years | 12.6 | 16.5 | 24.8 | 29 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| 2 to 3 Years | 7.9 | 15.7 | 16.1 | 14.6 | 6.5 |
| 3 to 4 Years | 8.7 | 17.3 | 17.7 | 16.9 | 6.9 |
| 4 to 5 Years | 9.4 | 18.5 | 19.3 | 19.3 | 7.3 |
| 5 to 6 Years | 10.2 | 20.1 | 20.9 | 21.7 | 7.9 |
| 6 to 7 Years | 11 | 21.3 | 22 | 24 | 8.3 |
| 7 to 8 Years | 11.8 | 22.4 | 23.2 | 26.4 | 8.7 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
