181717163368
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 7 | 12.6 | 18.5 | 26.4 |
| 3 to 4 Years | 7 | 13.4 | 19.7 | 27.6 |
| 4 to 5 Years | 7 | 14.2 | 20.9 | 29.1 |
| 5 to 6 Years | 7.1 | 15 | 22 | 30.3 |
| 6 to 7 Years | 7.1 | 15.7 | 23.2 | 31.1 |
| 7 to 8 Years | 7.2 | 16.5 | 24.4 | 31.1 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
