212014213565
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 8.7 | 12.6 | 24.8 | 29.4 |
| 3 to 4 Years | 9.4 | 13.4 | 27.2 | 31.1 |
| 4 to 5 Years | 10.2 | 14.2 | 29.5 | 32.3 |
| 5 to 6 Years | 11 | 15 | 31.9 | 33.5 |
| 6 to 7 Years | 11.8 | 15.7 | 34.3 | 34.6 |
| 7 to 8 Years | 12.6 | 16.5 | 36.6 | 35.8 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
