12000
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 14 | 18.4 | 44.4 | 27 |
| S | 14.4 | 19.4 | 45 | 28 |
| M | 15 | 21 | 45.4 | 29.4 |
| L | 15.4 | 23 | 46 | 31.4 |
| XL | 16.4 | 25 | 46.4 | 33.4 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|
| XS | 13 | 25 | 39.4 | 48.4 |
| S | 14 | 26 | 40 | 49 |
| M | 15 | 27 | 40.4 | 49.4 |
| L | 16 | 28 | 41 | 50 |
| XL | 18 | 30 | 41.4 | 50.4 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
