822462212
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 17 | 20.4 | 35.4 | 23.4 |
| S | 17.4 | 21.4 | 36 | 24.4 |
| M | 18 | 23 | 36.4 | 26 |
| L | 18.4 | 25 | 37 | 28 |
| XL | 19.4 | 27 | 37.4 | 30 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| XS | 13 | 19 | 21 | 36.4 | 7.3 |
| S | 14 | 20 | 22 | 37 | 7.5 |
| M | 15 | 21 | 23 | 37.4 | 7.7 |
| L | 16 | 22 | 24 | 38 | 8 |
| XL | 18 | 23 | 26 | 38.4 | 8.2 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
