10000
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 14 | 17.4 | 43.4 | 26 |
| S | 14.4 | 18.4 | 44 | 27 |
| M | 15 | 20 | 44.4 | 28.4 |
| L | 15.4 | 22 | 45 | 30.4 |
| XL | 16.4 | 24 | 45.4 | 32.4 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
