110000
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 14 | 17.4 | 39.4 | 28.4 |
| S | 14.4 | 18.4 | 40 | 29.4 |
| M | 15 | 20 | 40.4 | 31 |
| L | 15.4 | 22 | 41 | 33 |
| XL | 16.4 | 24 | 41.4 | 35 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
