81236186
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 16 | 21.4 | 49.4 | 35 |
| S | 16.4 | 22.4 | 50 | 36 |
| M | 17 | 23.4 | 50.4 | 37 |
| L | 17.4 | 24.4 | 51 | 38 |
| XL | 18 | 25.4 | 51.4 | 39 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| XS | 13 | 21 | 27 | 39.4 | 19.6 |
| S | 14 | 22 | 28 | 40 | 20 |
| M | 15 | 23 | 29 | 40.4 | 20.2 |
| L | 16 | 24 | 30 | 41 | 20.4 |
| XL | 18 | 26 | 32 | 41.4 | 21 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
