0182000
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 15 | 20 | 39 | 27 |
| S | 15.4 | 21 | 39.4 | 28 |
| M | 16 | 22.4 | 40 | 29.4 |
| L | 16.4 | 24.4 | 40.4 | 31.4 |
| XL | 17.4 | 26.4 | 41 | 33.4 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
