2050774318
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 15.4 | 20.4 | 29.4 | 22 |
| S | 16 | 21.4 | 30 | 23 |
| M | 16.4 | 23 | 30.4 | 24.4 |
| L | 17 | 25 | 31 | 26.4 |
| XL | 18 | 27 | 31.4 | 28.4 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| XS | 13 | 19 | 20 | 40 | 10 |
| S | 14 | 20 | 21 | 40.4 | 10.4 |
| M | 15 | 21 | 22 | 41 | 11 |
| L | 16 | 22 | 23 | 41.4 | 11.4 |
| XL | 18 | 24 | 25 | 42 | 12.4 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
