12100
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 14 | 17.4 | 45.4 | 25 |
| S | 14.4 | 18.4 | 46 | 26 |
| M | 15 | 20 | 46.4 | 27.4 |
| L | 15.4 | 22 | 47 | 29.4 |
| XL | 16.4 | 24 | 47.4 | 31.4 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| XS | 13 | 21 | 21 | 34 | 14 |
| S | 14 | 22 | 22 | 34.4 | 14.4 |
| M | 15 | 23 | 23 | 35 | 15 |
| L | 16 | 24 | 24 | 35.4 | 15.4 |
| XL | 18 | 26 | 26 | 36 | 16.4 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
