181916173554
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 8.7 | 12.6 | 22.8 | 23.6 |
| 3 to 4 Years | 9.4 | 13.4 | 25.2 | 25.2 |
| 4 to 5 Years | 10.2 | 14.2 | 27.6 | 26.8 |
| 5 to 6 Years | 11 | 15 | 29.9 | 28.7 |
| 6 to 7 Years | 11.8 | 15.7 | 32.3 | 30.3 |
| 7 to 8 Years | 12.6 | 16.5 | 34.4 | 31.9 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
