153420
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| S | 31 | 28.4 | 25.4 | 24.4 |
| M | 32.4 | 30 | 26 | 26 |
| L | 34.4 | 32 | 26.4 | 28 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| S | 12.4 | 16.4 | 24.4 | 42 | 41 |
| M | 13.4 | 17.4 | 25.4 | 42.4 | 41.4 |
| L | 14.4 | 18.4 | 26.4 | 43 | 42 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
