214000
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 14 | 19 | 36 | 27.4 |
| S | 14.4 | 20 | 36.4 | 28.4 |
| M | 15 | 21.4 | 37 | 30 |
| L | 15.4 | 23.4 | 37.4 | 32 |
| XL | 4 | 25.4 | 38 | 34 |
Bottom Measurements
| Size | Length (in) | Bottom Opening (in) |
|---|---|---|
| XS | 35 | 5 |
| S | 35.4 | 5.2 |
| M | 36 | 5.4 |
| L | 36.4 | 6 |
| XL | 37 | 6.2 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
