1000
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 14 | 19 | 32.4 | 22.4 |
| S | 14.4 | 20 | 33 | 23.4 |
| M | 15 | 21.4 | 33.4 | 25 |
| L | 15.4 | 23.4 | 34 | 27 |
| XL | 16.4 | 25.4 | 34.4 | 29 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
