8168
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| S | 15.4 | 20 | 39.4 | 27.4 |
| M | 16 | 21.4 | 40 | 29 |
| L | 16.4 | 23.4 | 40.4 | 31 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| S | 14 | 22 | 22 | 36 | 5.4 |
| M | 15 | 23 | 23 | 36.4 | 5.6 |
| L | 16 | 24 | 24 | 37 | 6 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
