18100000
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 8.9 | 11.8 | 18.9 | 16.5 |
| 3 to 4 Years | 9.6 | 12.6 | 21.3 | 17.3 |
| 4 to 5 Years | 10.4 | 13.4 | 23.6 | 18.1 |
| 5 to 6 Years | 11.2 | 14.2 | 26 | 18.9 |
| 6 to 7 Years | 12 | 15 | 28.3 | 19.7 |
| 7 to 8 Years | 12.8 | 15.7 | 30.7 | 20.5 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
