00010
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 16.4 | 23 | 29.4 | 26 |
| S | 17 | 24 | 30 | 27 |
| M | 17.4 | 25 | 30.4 | 28 |
| L | 18 | 26 | 31 | 29 |
| XL | 19 | 27 | 31.4 | 33 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| XS | 13 | 21 | 21 | 39.4 | 9.4 |
| S | 14 | 22 | 22 | 40 | 10 |
| M | 15 | 23 | 23 | 40.4 | 10.4 |
| L | 16 | 24 | 24 | 41 | 11 |
| XL | 18 | 26 | 26 | 41.4 | 12 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
