79002638
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| 2 to 3 Years | 9.1 | 12.6 | 21.7 | 23.2 |
| 3 to 4 Years | 9.8 | 13.4 | 24 | 24.8 |
| 4 to 5 Years | 10.6 | 14.2 | 26.4 | 26.4 |
| 5 to 6 Years | 11.4 | 15 | 28.7 | 28 |
| 6 to 7 Years | 12.2 | 15.7 | 31.1 | 29.5 |
| 7 to 8 Years | 13 | 16.5 | 33.5 | 31.1 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
