1123322412
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 16.4 | 20 | 21.4 | 21 |
| S | 17 | 21 | 22 | 22 |
| M | 17.4 | 22.4 | 22.4 | 23.4 |
| L | 18 | 24.4 | 23 | 25.4 |
| XL | 19 | 26.4 | 23.4 | 27.4 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| XS | 13 | 21 | 21 | 39.4 |
| S | 14 | 22 | 22 | 40 |
| M | 15 | 23 | 23 | 40.4 |
| L | 16 | 24 | 24 | 41 |
| XL | 18 | 26 | 26 | 41.4 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
