1232453212
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 16 | 20 | 49.4 | 28.4 |
| S | 16.4 | 21 | 50 | 29.4 |
| M | 17 | 22.4 | 50.4 | 30.8 |
| L | 17.4 | 24.4 | 51 | 32.8 |
| XL | 18.4 | 26.4 | 51.4 | 34.8 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
