30020
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 37 | 25.4 | 32.4 | 26.4 |
| S | 38 | 26.4 | 33 | 27.4 |
| M | 39 | 27.4 | 33.4 | 28.4 |
| L | 40 | 28.4 | 34 | 29.4 |
| XL | 41 | 29.4 | 34.4 | 30.4 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| XS | 13 | 21 | 21 | 35 | 4.6 |
| S | 14 | 22 | 22 | 35.4 | 5 |
| M | 15 | 23 | 23 | 36 | 5.2 |
| L | 16 | 24 | 24 | 36.4 | 5.4 |
| XL | 18 | 26 | 26 | 37 | 6 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
