451600
THESE ARE THE EXACT MEASUREMENTS OF THE GARMENT. COMPARE THEM WITH SOMETHING YOU OWN FOR THE BEST IDEA OF FIT.
Top Measurements
| Size | Shoulder (in) | Chest (in) | Length (in) | Daman (hem) (in) |
|---|---|---|---|---|
| XS | 14 | 17.4 | 43.4 | 23 |
| S | 14.4 | 18.4 | 44 | 24 |
| M | 15 | 20 | 44.4 | 25.4 |
| L | 15.4 | 22 | 45 | 27.4 |
| XL | 16.4 | 24 | 45.4 | 29.4 |
Bottom Measurements
| Size | Waist Relax (in) | Waist Stretched (in) | Hip (in) | Length (in) | Bottom Opening (in) |
|---|---|---|---|---|---|
| XS | 13 | 15 | 21 | 40.4 | 34.2 |
| S | 14 | 16 | 22 | 41 | 34.4 |
| M | 15 | 17 | 23 | 41.4 | 34.6 |
| L | 16 | 18 | 24 | 42 | 35 |
| XL | 18 | 20 | 26 | 42.4 | 35.4 |
THESE ARE STANDARD BODY MEASUREMENTS. CHOOSE THE SIZE THAT MATCHES YOUR OWN BODY FOR THE BEST FIT.
